![]() |
|
Stevens Detail Drawings |
| AutoCAD | AutoCAD |
| All detail drawings |
Curbs
| SR-430 | Roof Hatch Detail | R-2000 | R-2004 | |
| SR-431 | Curb Flashing A | R-2000 | R-2004 | |
| SR-432 | Curb Flashing B | R-2000 | R-2004 | |
| SR-433 | Curb Flashing C | R-2000 | R-2004 | |
| SR-435 | Curb Flashing D | R-2000 | R-2004 |
Drains
| SR-200 | Alternate Drain Flashing | R-2000 | R-2004 | |
| SR-201 | Drain Flashing A | R-2000 | R-2004 | |
| SR-203 | Alternate Drain Sump | R-2000 | R-2004 | |
| SR-205 | Retrofit Roof Drain | R-2000 | R-2004 | |
| SRV-3 | Stevens VRS Air-Seal at Roof Drain | R-2000 | R-2004 |
Edge Metal System Details
| Click HERE for ALL Stevens Edge System Detail Drawings |
Expansion Joints
| SR-509 | Curb Expansion Joint A | R-2000 | R-2004 | |
| SR-510 | Curb Expansion Joint B | R-2000 | R-2004 | |
| SR-511 | Expansion Joint at Wall | R-2000 | R-2004 | |
| SR-512 | Roof Expansion Joint | R-2000 | R-2004 |
Fascia
| SR-101 | Stevens Clad Metal Gravel Stop | R-2000 | R-2004 | |
| SR-102 | Stevens Metal Gravel Stop | R-2000 | R-2004 | |
| SR-102FT | Stevens Gravel Stop Flashing w/ Stevens Flashing Tape | R-2000 | R-2004 | |
| SR-103 | Snap-on Gravel Stop A | R-2000 | R-2004 | |
| SR-104 | Snap-on Gravel Stop B | R-2000 | R-2004 | |
| SR-105 | Alternate Metal Attachment | R-2000 | R-2004 | |
| SR-111 | Stevens Clad Metal Drip Edge | R-2000 | R-2004 | |
| SR-112 | Metal Drip Edge | R-2000 | R-2004 | |
| SR-112FT | Drip Edge Flashing w/ Stevens Flashing Tape | R-2000 | R-2004 | |
| SR-113 | Perimeter Bar Termination A | R-2000 | R-2004 | |
| SR-114 | Perimeter Bar Termination B | R-2000 | R-2004 | |
| SR-115 | Stevens Clad Metal Joint Splice | R-2000 | R-2004 | |
| SR-130 | Stevens Fascia System (Sizes:SB-35,SB-50) | R-2000 | R-2004 | |
| SR-131 | Stevens Fascia System (Sizes:SB-65,SB-80) | R-2000 | R-2004 | |
| SR-134 | Stevens Alternate Coping Detail | R-2000 | R-2004 | |
| SRV-6 | Stevens VRS Air-Seal at Roof Edge | R-2000 | R-2004 |
Gutters
| SR-121 | Bar Termination at Gutter | R-2000 | R-2004 | |
| SR-122 | Gutter Detail B | R-2000 | R-2004 |
Lightning
| SR-441 | Lightning Protection System | R-2000 | R-2004 | |
| SR-443 | Fixed Lightning Protection System Bracket | R-2000 | R-2004 | |
| SR-444 | Wall-Mounted Lightning Protection System Bracket | R-2000 | R-2004 |
Insulation
| SR-622A | Insulation Securement Recommendations Sheet A | R-2000 | R-2004 | |
| SR-622B | Insulation Securement Recommendations Sheet B | R-2000 | R-2004 | |
| SR-622C | Insulation Securement Recommendations Sheet C | R-2000 | R-2004 |
Pavers
| SRP-1 | Stevens Pavers General Configuration | R-2000 | R-2004 | |
| SRP-10 | Stevens Paver System Fascia | R-2000 | R-2004 | |
| SRP-11 | Stevens Paver System Non-Fastening Termination | R-2000 | R-2004 | |
| SRP-13 | Stevens Paver System Roof Edge Drain Bar | R-2000 | R-2004 | |
| SRP-20 | Stevens Paver System Type II Termination | R-2000 | R-2004 | |
| SRP-21 | Stevens Paver System Type I Termination | R-2000 | R-2004 | |
| SRP-22 | Stevens Paver System Protected Membrane Assembly | R-2000 | R-2004 | |
| SRP-23 | Stevens Paver System #3 Application | R-2000 | R-2004 | |
| SRP-3 | Stevens Paver System Roof Drain Flashing | R-2000 | R-2004 | |
| SRP-30 | Stevens Paver System Alternate Drain Flashing | R-2000 | R-2004 | |
| SRP-32 | Stevens Paver System #4 Application | R-2000 | R-2004 | |
| SRP-4 | Stevens Paver System #4 Application | R-2000 | R-2004 | |
| SRP-40 | Stevens Paver System Curb or Paver Expansion Joint | R-2000 | R-2004 | |
| SRP-42 | Stevens Paver System Expansion Joint | R-2000 | R-2004 | |
| SRP-50 | Stevens Paver System Tie-in Termination | R-2000 | R-2004 | |
| SRP-60 | Stevens Paver System Ridge and Valley Flashing Detail | R-2000 | R-2004 |
For your convenience, the details have been provided in both DWG (14 and 15) as well as in easy-to-view and print PDF formats. If you do not currently have the Acrobat Plug-in, please click on the "Get Acrobat Reader" icon.
If you would like to download ALL of our detail drawings at once, click on the appropriate file format in the "Download All" category below. Please keep in mind that this is a zipped file so it will have to be un-zipped before you open it.
NOTE--
Except where indicated, the Stevens detail drawings are NOT membrane
specific and can be used with all Stevens membranes -- i.e. Stevens EP™,
Stevens EV and Stevens Hypalon.
![]()
| AutoCAD | AutoCAD |
| SR-401 | Vent Stack A | R-2000 | R-2004 | |
| SR-402 | Vent Stack B | R-2000 | R-2004 | |
| SR-403 | Heated Vent Stack | R-2000 | R-2004 | |
| SR-404 | Stevens Pipe Boot Flashing | R-2000 | R-2004 | |
| SR-406 | Stevens Conical Pipe Penetration Flashing | R-2000 | R-2004 | |
| SR-411 | Pitch Pan Flashing | R-2000 | R-2004 | |
| SR-412 | Angle Iron Flashing | R-2000 | R-2004 | |
| SR-413 | I-Beam Flashing | R-2000 | R-2004 | |
| SRV-1 | Stevens VRS Valve Flashing | R-2000 | R-2004 | |
| SRV-2 | Stevens VRS Air Seal at Vent Stack | R-2000 | R-2004 | |
| SRV-2.1 | Stevens VRS Air-Seal at Vent Stack (Alternate Method) | R-2000 | R-2004 |
Ridge/Valley
| SR-611 | Valley Flashing Detail | R-2000 | R-2004 | |
| SR-612 | Ridge Cap Flashing Detail | R-2000 | R-2004 |
Scuppers
| SR-135 | Stevens Fascia System Scupper Box | R-2000 | R-2004 | |
| SR-136 | Stevens Fascia System Spillout Scupper | R-2000 | R-2004 | |
| SR-211 | Stevens Clad-Metal Scupper Liner | R-2000 | R-2004 | |
| SR-212 | Flat-edge Scupper A | R-2000 | R-2004 | |
| SR-213 | Alternate Through-wall Scupper | R-2000 | R-2004 | |
| SR-214 | Flat-edge Scupper B | R-2000 | R-2004 |
Sheet Layout
| SR-600 | Lap Seam Cross Sections | R-2000 | R-2004 | |
| SR-601 | Perimeter/Corner Sheet Layout - Option A | R-2000 | R-2004 | |
| SR-602 | Perimeter/Corner Sheet Layout - Option B | R-2000 | R-2004 | |
| SR-623 | Placement Guide for Seam Plates | R-2000 | R-2004 |
Sleeper
| SR-421 | Floating Sleeper Options | R-2000 | R-2004 | |
| SR-423 | Fixed Sleeper Detail A | R-2000 | R-2004 | |
| SR-424 | Fixed Sleeper Detail B | R-2000 | R-2004 |
Tie-Ins
| SR-500 | Tie-in to Roof System by Others | R-2000 | R-2004 | |
| SR-502 | Tie-in to Asphalt Based BUR | R-2000 | R-2004 | |
| SR-503 | Tie-in to Coal Tar Pitch Based BUR | R-2000 | R-2004 | |
| SR-504 | Tie-in to Shingles/Siding | R-2000 | R-2004 | |
| SR-505 | Tie-in to Existing Single-Ply A | R-2000 | R-2004 | |
| SR-506 | Tie-in to Existing Single-Ply B | R-2000 | R-2004 | |
| SR-507 | Tie-in to Existing Single-Ply C | R-2000 | R-2004 |
Walls
| SR-300 | Stevens Coping System | R-2000 | R-2004 | |
| SR-301 | Cap Flashing Termination A | R-2000 | R-2004 | |
| SR-302 | Cap Flashing Termination B | R-2000 | R-2004 | |
| SR-303 | Coping Stone Termination | R-2000 | R-2004 | |
| SR-310 | Stevens Termination Bar | R-2000 | R-2004 | |
| SR-312 | Counter-Flashing Termination | R-2000 | R-2004 | |
| SR-313 | Surface-Mounted Counter-Flashing | R-2000 | R-2004 | |
| SR-316 | Wall Panel System Counter-Flashing | R-2000 | R-2004 | |
| SR-322 | Alternate Base Fastening Detail B | R-2000 | R-2004 | |
| SR-323A | Stevens Anchor Strip at Corner, Method A | R-2000 | R-2004 | |
| SR-323B | Stevens Anchor Strip at Corner, Method B | R-2000 | R-2004 | |
| SR-331 | High Wall Flashing Section View | R-2000 | R-2004 | |
| SR-332 | High Wall Flashing Isometric View | R-2000 | R-2004 | |
| SR-333 | High/Low Transition Flashing | R-2000 | R-2004 | |
| SR-334 | Alternate Wall Flashing | R-2000 | R-2004 | |
| SRV-4 | Stevens VRS Air-Seal at Wall/Curb Retrofit Construction | R-2000 | R-2004 | |
| SRV-5 | Stevens VRS Air-Seal at Wall/Curb-New Construction/Tear-off | R-2000 | R-2004 |
Metal Roof Retrofit
| SRM-C1 | MRR-Detail At Curb | R-2000 | R-2004 | |
| SRM-E1 | MRR Perimeter Edge Detail E1 | R-2000 | R-2004 | |
| SRM-E2 | MRR Perimeter Edge Detail E2 | |||
| SRM-E3 | MRR Perimeter Edge Detail E3 | |||
| SRM-E4 | MRR Perimeter Edge Detail E4 | |||
| SRM-E5 | MRR Perimeter Edge Detail E5 | |||
| SRM-R1 | Ridge Detail A + B | R-2000 | R-2004 | |
| SRM-R2 | MRR Ridge Detail - False Ridge | |||
| SRM-L1 | MRR Typical Sheet Layout - Isometric | R-2000 | R-2004 |
© Stevens Roofing Systems/JPS Elastomerics 2007. All rights reserved. |
